The bunching process can be explained as follows:
Various wires coming into a high speed double twist bunching machine which will be in charge of assembling them into a bunch or a strand.
The phase stranding process consists of assembling some strands or cables for the construction of a multi-conductor cable. Depending on the shape of its cross section, this process can be called round stranding or sector stranding.
These 2 processes can be carried out either with flexible or rigid and either with bare or insulated conductors
Machine model | BM-500 | BM-630 | BM-800 | Machine model | |
Inlet | Core | 2-4 core,0.2-1.0mm | 2-4 core,0.5-1.6mm | 2-5 core,0.5-1.6mm | 2-7 core,0.5-2.6mm |
Conductor | ≥3, 0.04-0.20mm | ≥7, 0.08-0.64mm | ≥7, 0.08-0.64mm | ≥7, 0.12-1.7mm | |
Finished | Core | OD max.2.5mm | OD max.4.0mm | OD max.4.5mm | OD max.8.0mm |
Conductor | Cross. Max 1.0mm2 | Cross. Max 2.5mm2 | Cross. Max 6.0mm2 | Cross. Max 16.0mm2 | |
Suitable materials | Core (PVC,PE insulated) & Conductor (CU/TC/CCA/CCS/ALU wires etc) | ||||
Lay length | 1.33-17.57 mm | 4.22-39.64 mm | 25.39-138.77 | 20.32-142.78 mm | |
Lay direction | Left or Right (S or Z) | ||||
Lay length change | Gear | Gear / Digital | Gear / Digital | Gear / Digital | |
Take-up Spool size | ¢250-¢300 | ¢355-¢500 | ¢500-¢630 | ¢630-¢800 | |
Rotation speed | 3000/3500* RPM | 2500/3000* RPM | 1800/2500* RPM | 1200 RPM | |
Line speed. Max | 100m/min | 230m/min | 300m/min | 260m/min | |
Spool drive tension control | 12N.m magnetic clutch | 25N.m magnetic clutch | 50N.m magnetic clutch | 100N.m magnetic clutch | |
Main drive | Siemens AC 3.7kw | Siemens AC 5.5/7.5kw | Siemens AC 7.5/11kw | Siemens AC 15KW | |
Traverse unit | Φ15 polish rod traverse | Φ20 polish rod traverse | Φ30 polish rod traverse | Φ30 polish rod traverse | |
Brake | Electromagnetic brake,3-5 sec | Disc brake,5-8 sec | |||
Machine center height | 450 mm | 650 mm | 850 mm | 1000 mm | |
Machine direction | Left or Right | ||||
Dimension | 2100x950x1000 mm | 2600x1300x1350 mm | 2750x1520x1500 mm | 3360x1680x1700 mm | |
Weight | Approx 900kgs | Approx 1.2 tons | Approx 1.8 tons | Approx 2.3 tons | |
Power supply | 380VAC,50/60Hz,3P+N+E |
Design:
Energy and cost efficiency:
Increase in productivity:
support@keenring.com
Rm 202,No.11,Lizhiyuan Road,Xinan District,Changan Town,Dongguan,Guangdong,China.
©2022. DONGGUAN KEENRING MACHINE TECHNOLOGY CO.,LTD All Rights Reserved.
We will contact you within 1 working day, please pay attention to the email with the suffix “@keenring.com”.